<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retirementmoneywave.com</title>
	<atom:link href="http://retirementmoneywave.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://retirementmoneywave.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 19:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The National Debt and Federal Budget Deficit Deconstructed Tony Robbins</title>
		<link>http://retirementmoneywave.com/?p=291</link>
		<comments>http://retirementmoneywave.com/?p=291#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:11:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=291</guid>
		<description><![CDATA[This is a must see video by Tony Robbins]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a must see video by Tony Robbins</p>
<p><iframe width="520" height="293" src="http://www.youtube.com/embed/jboTeS9Okak" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Compound Interest</title>
		<link>http://retirementmoneywave.com/?p=277</link>
		<comments>http://retirementmoneywave.com/?p=277#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:50:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=277</guid>
		<description><![CDATA[“The most powerful force in the universe is compound interest”. “Compound interest is the eighth wonder of the world. He who understands it, earns it &#8230;, he who doesn&#8217;t &#8230; pays it.” … Albert Einstein]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://retirementmoneywave.com/wp-content/uploads/2012/01/cid_image001_jpg@01CCD6ED.jpg"><img class="alignleft size-full wp-image-276" title="!cid_image001_jpg@01CCD6ED" src="http://retirementmoneywave.com/wp-content/uploads/2012/01/cid_image001_jpg@01CCD6ED.jpg" alt="" width="221" height="228" /></a></p>
<p>“The most powerful force in the  universe is <strong>compound interest</strong>”.</p>
<p>“Compound interest is the eighth wonder of the world.</p>
<p>He  who understands it, earns it &#8230;, he who doesn&#8217;t &#8230; pays it.”</p>
<p>… <a href="http://www.goodreads.com/author/show/9810.Albert_Einstein">Albert Einstein</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012!!</title>
		<link>http://retirementmoneywave.com/?p=268</link>
		<comments>http://retirementmoneywave.com/?p=268#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:31:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=268</guid>
		<description><![CDATA[Our new Wealth Creation/Wealth Preservation seminars will help many people get on and stay on the road to financial freedom!&#160; Only about 3% of Americans ever achieve financial independence?  Our mission is to drastically improve on those numbers.  When I ask, what is your largest asset,  most will say, my IRA/401k or my home or [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Our new Wealth Creation/Wealth Preservation seminars  will help many people get on and stay on the road to financial  freedom!&nbsp;</p>
<p>Only about 3% of Americans ever achieve financial  independence?  Our mission is to drastically improve on those numbers.  When I  ask, what is your largest asset,  most will say, my IRA/401k or my home or  business?  Truthfully, it’s your “CASH FLOW”!   Working or retired, of the money  that flows through your hands, how much stays there?  For most Americans 34% of  every dollar goes to Uncle Sam and 31% goes to interest on loans?  That’s 65% of  every dollar your ever make goes to someone other than  you?</p>
<p>Our workshops, on a national basis, are educating  Americans on how to minimize the tax burden, while at the same time, “use the  banks money, for your best interests.  Just getting started in life, young or  old, average or wealthy, we will show you how to grow wealth and then keep more  of it.</p>
<p>Here’s to a GREAT 2012 and  beyond.</p>
<p>God Bless America,</p>
<p>Steve Burton</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Amnesia</title>
		<link>http://retirementmoneywave.com/?p=257</link>
		<comments>http://retirementmoneywave.com/?p=257#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:46:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=257</guid>
		<description><![CDATA[Financial Amnesia – is a term I came up with several years ago to describe those people with “memory lose” regarding the performance of their retirement accounts in the years after a financial meltdown, like those of 2000-2002 and late 2007-2008.  Here is an example:  Bob and Mary come in to see me and when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Financial Amnesia – is a term I came up with several  years ago to describe those people with “memory lose” regarding the performance  of their retirement accounts in the years after a financial meltdown, like those  of 2000-2002 and late 2007-2008.  Here is an example:  Bob and Mary come in to  see me and when I ask them how there 401k’s, IRA’s, Roth IRA’s.. are doing, they  say “pretty good” or “great”!  When I asked them if they lost money in 2008, the  smiles turn to frowns and an “sure, everybody did”!  When I tell them “not  everybody” lost money!  My clients didn’t!!</p>
<p>The Amnesia comes in as a defense mechanism the blocks  out painful events, such as a catastrophic event like losing 55% of their  retirement assets!  When I point out that the market is still down by 20% and  that they have lost 4 years of compounded growth, that “they will NEVER” get  back, reality starts to set it.   My dose of reality showing them that the  $50,000.00, $100,000.00+loss is more than just that sum!  Just because the  account balance may “get back” to where it was, <strong>THEY HAVE LOST THE OPPORTUNITY  TO EARN INTEREST ON THAT AMOUNT FOR THE REST OF THEIR LIVES</strong>.  The loss, over 20,  30, 40 years or more is in the <strong>HUNDREDS OF THOUSANDS </strong>or even <strong>MILLONS of  DOLLARS</strong>.</p>
<p>Pull your statements out, SUBTRACT any contributions  made to the account since October or 2007 and <strong>GET A DOSE OF REALITY!  THIS is a  NEW ECONOMY</strong>, that calls for NEW WEATLH BUILDING STRATEGIES, LIKE THE ONES FOUND  IN my book, Retirement Money Wave.  Check it out at <a href="http://www.retirementmoneywave.com/">www.retirementmoneywave.com</a></p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explode Sales in 2012 With Holiday Gift Offer</title>
		<link>http://retirementmoneywave.com/?p=243</link>
		<comments>http://retirementmoneywave.com/?p=243#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=243</guid>
		<description><![CDATA[It’s the Time of Year for Giving Gifts&#8230; and this Gift Might Be Very Good for Business The holidays are now here and you can reach out to potential clients and give them a gift that helps them maximize their wealth retirement by following a simple, virtually risk-free strategy. One of the keys to Steve [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><strong>It’s the Time of Year for Giving Gifts&#8230; and this Gift Might Be Very Good for Business</strong></h2>
<p><strong> </strong></p>
<p>The holidays are now here and you can reach out to potential clients  and give them a gift that helps them maximize their wealth retirement by  following a simple, virtually risk-free strategy.</p>
<p>One of the keys to Steve Burton’s sales success is his ability to  explain to his clients how we got into this financial mess and how  equity index life contracts can be used to take control of their  financial security and build wealth.</p>
<p>The <em>Retirement Money Wave</em> will help you engage and motivate  your potential clients to act. Simply offer or send a book as a gift to  your prospects and follow up with a series of planned calls or emails  (we even will provide the suggested follow-up template for FREE) and  watch your sales climb.</p>
<p>The <em>Retirement Money Wave</em> gift packs are available in two options</p>
<ul>
<li>60-Unit Carton for $300 ($5.00 per book)  To order this option go <a href="http://retirementmoneywave.com/?page_id=121">here</a></li>
</ul>
<ul>
<li style="text-align: left;">10-Pack Mini-Carton for $100 ($10.00 per book).  Order below:</li>
</ul>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="YC8PYWA3QGXAE" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
<p>&nbsp;</p>
<p><strong>Bonus Offer:</strong> Order now and we will include Steve Burton’s follow-up template with your order. It will provide the steps you need to take to move your prospect to a satisfied client.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Millionaire!</title>
		<link>http://retirementmoneywave.com/?p=187</link>
		<comments>http://retirementmoneywave.com/?p=187#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:20:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=187</guid>
		<description><![CDATA[Most Americans could become a millionaire, if they just made more rational decisions on: the home they purchase and how often they trade their cars in for a new one! A young couple, both about 40 years old came in to see me after attending one of my Tax Free Retirement seminars.  They were excited [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most Americans could become a millionaire, if they just made more rational decisions on: the home they purchase and how often they trade their cars in for a new one!</p>
<p>A young couple, both about 40 years old came in to see me after attending one of my Tax Free Retirement seminars.  They were excited because they had been approved by the bank to purchase a $400,000.00 home.  Their “dream home”, was everything that they had wanted, granite countertops, 5 bedrooms, 4 bathrooms, big yard, media room…  When I told them that just “because” the bank had told them that they were a good credit risk, didn’t mean that they had to “max out” their purchase.  When we ran some numbers I showed them that if they instead purchased a $300,000.00+ home, that they might save $500.00+ on the payment, plus additional savings on property taxes, home owners insurance, maintenance..  Their comments were, “it’s ONLY $500.00 per month, we can afford that, no sweat”!   When I ran some numbers and illustrated that it’s not just $500.00 per month, but the “Lost Opportunity” of what that could have earned in interest.  Over the 30 years of the mortgage if they had deposited that $500.00 into an Equity Indexed Life insurance contract, at retirement they would have a TAX FREE INCOME STREAM OF OVER $70,000.00 PER YEAR.  If they live 25+ years in retirement that’s nearly $2,000,000.00.  Very few couples in this country will have that kind of asset base.  This is JUST one decision that on the surface can make the difference between financial security and barely having enough in the future.</p>
<p>Why had the banker and real estate agent not told them this, because they get paid on commission, so if they can get you qualified, they are going to do everything they can to get you to buy the most expensive home.  They are going to sell you the dream!  The same is true of those who have a habit of “wanting” a new car every couple of years.  Just because you “want” a new car every 2 or 3 years, doesn’t mean that you “need” one. Many tell themselves, “it’s only $399.00 per month!  $499? $700..  As in the example above with the home, when you make purchases like this, you not only lose that amount every month while making the payment, BUT FOREVER LOST IS THE INTEREST THAT YOU COULD HAVE EARNED.  That $50,000.00 car, could cost you hundreds of thousands of dollars in lost opportunity.</p>
<p>I am not saying to not to purchase a nice home or even have a new car every now and then, but if you don’t consider the LONG TERM IMPACT of each of these major purchases, you will likely never be wealthy.  It’s your choice</p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving 2011!</title>
		<link>http://retirementmoneywave.com/?p=176</link>
		<comments>http://retirementmoneywave.com/?p=176#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:38:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=176</guid>
		<description><![CDATA[I am thankful for: A Loving GOD! My wife, sons and family that love and care for me. The United States of America, our country that even with all of its flaws is still the greatest ever. All of the men and women, both current and past, that have sacrificed so much for the freedoms [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am thankful for:</p>
<p style="padding-left: 30px;">A Loving GOD!</p>
<p style="padding-left: 30px;">My wife, sons and family that love and care for  me.</p>
<p style="padding-left: 30px;">The United States of America, our country that even  with all of its flaws is still the greatest ever.</p>
<p style="padding-left: 30px;">All of the men and women, both current and past, that  have sacrificed so much for the freedoms that we take for  granted.</p>
<p style="padding-left: 30px;">A thriving business that is helping many people achieve  financial goals and dreams, even in a volatile economy.</p>
<p style="padding-left: 30px;">Friends and business associates that give me great  comfort.</p>
<p style="padding-left: 30px;">To all of my clients, that give me purpose every day to  get up early, work late and love every moment to find new and creative ways to  better their lives.</p>
<p>Lastly, to everyone, “enjoy your time with family and  friends this Thanksgiving”, tell someone you love them, give someone that needs  it, a hug, encourage someone that needs it and be safe on the  roads.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 TRILLION!!</title>
		<link>http://retirementmoneywave.com/?p=165</link>
		<comments>http://retirementmoneywave.com/?p=165#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:57:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=165</guid>
		<description><![CDATA[Wednesday, November 16, 2011, is the date we reached $15 Trillion in federal debt!! &#160; &#160; &#160; It was $10.9 Trillion when Bush #43 left office and that was way too much. As scary as that is, as I have said and some of you know, the “real” numbers are much higher.  What do you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wednesday, November 16, 2011, is the date we reached  $15 Trillion in federal debt!!</p>
<p><a href="http://retirementmoneywave.com/wp-content/uploads/2011/11/debtclock.jpg"><img class="alignleft size-full wp-image-170" title="debtclock" src="http://retirementmoneywave.com/wp-content/uploads/2011/11/debtclock.jpg" alt="" width="417" height="99" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It was $10.9 Trillion when Bush #43 left office and  that was way too much. As scary as that is, as I have said and some of you know,  the “real” numbers are much higher.  What do you think this is doing for job  creation, housing recovery, your retirement accounts…</p>
<p>The debt matters and you need to factor it in to any  financial plans that you are trying to make.  Taxes will be going up for  everyone.  You can’t grow your way out of this mess.  Just raising taxes is not  enough.  Just making spending cuts will not cover it.</p>
<p>Get ready, it’s going to get worse before it gets  better.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Day 11/11/11</title>
		<link>http://retirementmoneywave.com/?p=163</link>
		<comments>http://retirementmoneywave.com/?p=163#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:35:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=163</guid>
		<description><![CDATA[Thank you! That’s what we should say to every man and women that has ever had the courage to serve our country. The millions, who over the years have sacrificed life, limb, time away from their families, thank you. We take for granted that freedom is a right, but as we all know, history tells [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Thank you!</h2>
<p>That’s what we should say to every man and women that has ever had the courage to serve our country.  The millions, who over the years have sacrificed life, limb, time away from their families, thank you.  We take for granted that freedom is a right, but as we all know, history tells us, freedom comes with a price.  If we don’t pay it ourselves, then someone else, must.</p>
<p>From the bottom of my heart, a very simple, THANK YOU!</p>
<p>Steve Burton</p>
<p>P.S. What a great day to go to <a href="www.woundedwarriorproject.org">www.woundedwarriorproject.org</a> and donate.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock in and Re-set</title>
		<link>http://retirementmoneywave.com/?p=149</link>
		<comments>http://retirementmoneywave.com/?p=149#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:19:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementmoneywave.com/?p=149</guid>
		<description><![CDATA[In the 1980’s and 1990’s the stock market had an effective rate of return of nearly 13%!   Because of this many Americans “assumed” that the market “always” performs this way. If they had a stock broker, financial advisor or even if they had managed their own money, they became programmed to “assume” that when a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>In the 1980’s and 1990’s the stock market had an  effective rate of return of nearly 13%!   Because of this many Americans  “assumed” that the market “always” performs this way. If they had a stock  broker, financial advisor or even if they had managed their own money, they  became programmed to “assume” that when a market dropped, it would come back  next year.  The “stay the course, the market comes back, it <span style="text-decoration: underline;">always does”? </span>What your advisor “forgot” to tell you is that from 1929 to 2010 the market  had an effective rate of about 4.6%.  What they also “forgot” to tell you is  that the 80’s and 90’s so the baby boomers, those 78 million people born between  1946 and 1964, were now adults and buying homes and cars.  Their wives were in  many cases working and bringing in incomes and spending ramped up.  Millions of  jobs were created because of Trillions of dollars flowing in the economy.  To  compound the effect, living on credit, became the norm instead of the  exception.  We were not only spending our incomes, but 10’s of thousands of  dollars that someone would advance us.  We lived beyond our means and the stock  market rallied for 20 years.  The Golden Age of the stock market.  You didn’t  have to be smart about being in the market, you just had to “be in the market”.   I you had a loser or two, no problem you would make up for it next year.  If  there were a down year, which during this period only had small corrections, you  would make up for it next year.  STAY the Course, worked.  This was the same  mentality in the housing boom of 2000 – 2006, it didn’t matter if you overpaid  for a home, couldn’t afford a home long term, you just had to be in the real  estate market.  If you overpaid, the “market was forgiving”.  Someone right  behind you, would pay more then you and the frenzy continued, for a while.  If  you got in early, you made out, if you got in late, not so  much.&nbsp;</p>
<p>That brings me to Lock in and Reset.  For the last 11  years we have had 2 drops in the market of at least 45% each. The dot com went  bust from 2000 – 2002 and then the end of the housing boom, caused the banks and  stock market to lose over 55%, between October, 2007 and February of 2009.  Lock  in and re-set are features of products like Equity Indexed Life insurance and  Equity Indexed Annuities.  These 2 features along with a “guarantee” of not  being able to lose money, or a “0” floor, have created a dynamic that many  Americans are finding powerful in a very turbulent market.  In my book,  Retirement Money Wave, I build the case for these types of products, in a  21<sup>st</sup> Century.  Decades of debt and an aging population will affect  the markets for years to come.</p>
<p>On a recent annual review with a client that had rolled  his old 401k, into a Equity Indexed Annuity, that at the time offered a 20%  bonus, the gentleman has averaged 15% since getting started in 2007!  Remember  in 2007, the market had not fallen off a cliff.  Meaning we still had a Dow  Jones Industrial average of 14,100 , not the 6,700 that if dropped to.  In 2008  “all” he got in the 1<sup>st</sup> year was a 20% bonus!  He didn’t lose 55%  like his co-workers or neighbors and ended his 1<sup>st</sup> year with a 20%  upside.  The Equity Indexed Annuities and Equity Indexed Life insurance products  have some things in common:</p>
<p><strong>A. Floor</strong> – most have a floor of “0”, meaning your  can’t lose money, even when the market drops.</p>
<p><strong>B. Caps</strong> -  This limits the  upside.  You will not get all of the upside of the market, but again, NONE of  the downside.</p>
<p><strong>C. Index</strong> – you are “linked” to an  index like the S &amp; P 500, Nasdaq, Dow Jones, Russell 2000… you are linked  to, but not in the market these companies use a combination of bonds and options  to make this work.</p>
<p><strong>D. Re-set</strong> &#8211; on your anniversary  date to product “sets” at the point in the index you are linked to. This allows  these products to perform very well, especially in a turbulent market. When theS &amp; P 500 dropped from 1565 in October of 2007 to  673 in February 2009, and your anniversary date was February, your account  started growing from that 673, WITHOUT HAVING LOST A PENNY IN THE  FALL.</p>
<p><strong>E. Lock-in</strong> – those gains from the  movement of the market the previous year are “Locked-in” on you anniversary  date, it’s automatic, you don’t have to make a call a computer does it for  you.</p>
<p>If we were SURE that that stock market of the 80’s and  90’s were coming back soon, then maybe those old rules of &#8220;Stay the Course&#8221;, might  apply.  If not then the Lost Decade, from 2000 – 2011, might become more like  the market of the Great Depression of like Japan’s economy form 1989 -2011,  which is still down by over 80%.  Lock in and Reset.  Call our office to find  out more about these powerful products and  strategies.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://retirementmoneywave.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

